Home / The Outdoor Plus / The Outdoor Plus Round Drop in & SS Round Bullet

Round Drop in & SS Round Bullet: 13 inch stainless steel
The Outdoor Plus
Price on request
Key facts
| Shape | Round |
|---|---|
| Material | Stainless Steel |
| BTU | 65,000 |
| Diameter | 13 in |
| Ignition options | Electronic ignition |
Configurations
Full configuration list (6)
| Size | Fuel | Ignition | Finish | Part number |
|---|---|---|---|---|
| 13″ | Not listed | Electronic ignition | Not listed | OPT-BP13RRSSOPT-BP13RRSSE110OPT-BP13RRSSE12OPT-BP13RRSSFSENOPT-BP13RRSSFSML |
| 19″ | Not listed | Electronic ignition | Not listed | OPT-BP19RRSSOPT-BP19RRSSE110OPT-BP19RRSSE12OPT-BP19RRSSFSENOPT-BP19RRSSFSML |
| 25″ | Not listed | Electronic ignition | Not listed | OPT-BP25RRSSOPT-BP25RRSSE110OPT-BP25RRSSE12OPT-BP25RRSSFSENOPT-BP25RRSSFSML |
| 31″ | Not listed | Electronic ignition | Not listed | OPT-BP31RRSSOPT-BP31RRSSE110OPT-BP31RRSSE12 |
| 37″ | Not listed | Electronic ignition | Not listed | OPT-BP37RRSSOPT-BP37RRSSE110OPT-BP37RRSSE12 |
| 43″ | Not listed | Electronic ignition | Not listed | OPT-BP43RRSSOPT-BP43RRSSE110OPT-BP43RRSSE12 |
Overview
Round Drop in & SS Round Bullet is a burner or insert for custom fire features and contractor-led builds. It fits projects where the surround is already specified and you need a reliable gas flame source.
Electronic ignition is available on select configurations. Available in 6 lengths. Rated up to 65,000 BTU. We confirm finish, lead time, and freight on a written quote before you commit.
Similar fire features

Raised Lip Rectangular Drop in Pan & SS H
rectangle
Request a quote

Flexframe
Request a quote

Rectangular Drop in Pan & SS H
12 x 24 in
Request a quote

Rectangular Drop in Pan & SS Switchback
rectangle
Request a quote

Square Drop in Pan & Square SS
square
Request a quote

Rectangular Lipless Drop in Pan & SS “h”
rectangle
Request a quote
